Product Summary:
The 72V RAPTOR 2 Lithium Battery Kit is a complete, high-voltage energy solution designed for golf carts, airport ground support equipment, resort transport vehicles, and industrial machinery. Available in 1×, 2×, and 3× battery configurations, this scalable system delivers 7.68kWh to 23.04kWh of LiFePO₄ energy, providing powerful, reliable performance for demanding 72V applications.
Built around the 72V RAPTOR 2 – 7.68kWh LiFePO₄ battery, each kit includes all essential installation components such as a weatherproof charger, external battery capacity meter, busbars, and cables for a fast, hassle-free setup.
Engineered with Tier 1 LiFePO₄ cells and an advanced BMS with automatic cell balancing, the RAPTOR 2 ensures long service life, enhanced safety, and consistent performance under heavy loads. Its IP65-rated, vibration-resistant enclosure protects against dust, water, and harsh operating environments – making it ideal for continuous-duty applications.
With RS485 communication and an external display meter, users can monitor system performance in real time. Whether upgrading for higher power, longer runtime, or improved efficiency, the RAPTOR 2 Kit delivers a durable, scalable lithium solution built for performance and reliability.
Ships From: Texas, USA
Warranty: 12 Years
Support: Lifetime USA-Based Tech Support
Compatibility
Best-Fit Applications:
- 1× RAPTOR 2 (7.68kWh) – Best for standard golf carts, flat terrain, and light-duty use with shorter runtimes
- 2× RAPTOR 2 (15.36kWh) – Ideal for upgraded carts, resort transport, and moderate-duty applications needing longer runtime and better performance
- 3× RAPTOR 2 (23.04kWh) – Built for industrial, high-load, and continuous-use applications requiring maximum runtime and power
System Compatibility:
- Designed for 72V battery systems
- Suitable for high-voltage mobile and industrial applications
- Integrates with compatible controllers and vehicle systems
Key Features
- Scalable Energy Capacity – Available in 1× (7.68kWh), 2× (15.36kWh), and 3× (23.04kWh) configurations
- Complete Kit Solution – Includes battery, charger, external meter, busbars, and cables
- High-Voltage 72V Design – Built for demanding commercial and industrial applications
- Tier 1 LiFePO₄ Cells – Safe, stable, and long-lasting lithium battery technology
- Advanced BMS with Cell Balancing – Optimizes performance and extends battery lifespan
- IP65-Rated Enclosure – Protection against dust, water, and harsh environments
- Vibration-Resistant Construction – Ideal for mobile and industrial use
- RS485 Communication – Enables real-time system monitoring and integration
- External Capacity Meter Included – Quick, easy visibility of battery status
- High Power Output – Consistent performance under heavy loads
- Fast, Easy Installation – Plug-and-play components for simplified setup
- Maintenance-Free Operation – No watering or routine servicing required
A high-voltage lithium battery built for performance, durability, and continuous operation across demanding commercial and industrial applications.

Single Stack Tech Specs
| SKU: | FRPTR-72076-G2 |
| GTIN-12 (U.P.C.): | 850061252913 |
| System Voltage: | 72V |
| Nominal Voltage: | 76.8V |
| Chemistry: | LiFePO4 |
| kWh Capacity: | 7.68kWh |
| Ah Capacity: | 100Ah |
| Charging Voltage Range: | 85.2 – 87.6V |
| Max Charge Voltage: | 87.6V |
| Operating Voltage Range: | 72 – 87.6V |
| Suggested Low Voltage Cutoff: | 72 – 76.2V |
| BMS Cutoff Range: | 66V – 70.5V |
| Cell Configuration: | 24S |
| Max Continuous Discharge Current: | 150A |
| Max Continuous Power: | 7680W |
| Max Discharge Peak Current: | 300A (Max 5 seconds) |
| Max Charge Current: | 100A |
| Charge Temperature Range: | 32°F – 113°F (0°C – 45°C) |
| Discharge Temperature Range: | -4°F – 149°F (-20°C – 65°C) |
| Optimal Discharge Temperature Range: | 59°F – 95°F (15°C – 35°C) |
| Storage Temperature Range: | 23°F – 95°F (-5°C – 35°C) (Max 3 months, SoC >50%) |
| Weight: | 143 lb (64.9 kg) |
| Depth: | 15.3 in (389 mm) |
| Width: | 34.5 in (876 mm) |
| Height: | 7.4 in (188 mm) |
| Protection Rating: | IP65 / NEMA 4X |
| Communications: | RS485 |
| Spec Sheet: | Spec Sheet |
| User Manual: | User Manual |
| UN38.3 Certificate: | UN38.3 Certificate |

Single Stack Tech Specs
| SKU: | FRPTR-72076-G2 |
| GTIN-12 (U.P.C.): | 850061252913 |
| System Voltage: | 72V |
| Nominal Voltage: | 76.8V |
| Chemistry: | LiFePO4 |
| kWh Capacity: | 7.68kWh |
| Ah Capacity: | 100Ah |
| Charging Voltage Range: | 85.2 – 87.6V |
| Max Charge Voltage: | 87.6V |
| Operating Voltage Range: | 72 – 87.6V |
| Suggested Low Voltage Cutoff: | 72 – 76.2V |
| BMS Cutoff Range: | 66V – 70.5V |
| Cell Configuration: | 24S |
| Max Continuous Discharge Current: | 150A |
| Max Continuous Power: | 7680W |
| Max Discharge Peak Current: | 300A (Max 5 seconds) |
| Max Charge Current: | 100A |
| Charge Temperature Range: | 32°F – 113°F (0°C – 45°C) |
| Discharge Temperature Range: | -4°F – 149°F (-20°C – 65°C) |
| Optimal Discharge Temperature Range: | 59°F – 95°F (15°C – 35°C) |
| Storage Temperature Range: | 23°F – 95°F (-5°C – 35°C) (Max 3 months, SoC >50%) |
| Weight: | 143 lb (64.9 kg) |
| Depth: | 15.3 in (389 mm) |
| Width: | 34.5 in (876 mm) |
| Height: | 7.4 in (188 mm) |
| Protection Rating: | IP65 / NEMA 4X |
| Communications: | RS485 |
| Spec Sheet: | Spec Sheet |
| User Manual: | User Manual |
| UN38.3 Certificate: | UN38.3 Certificate |




