Product Summary:
The 72V RAPTOR 2 Kit is a complete, high-voltage lithium power solution for golf carts, transport vehicles, and industrial equipment. Centered around the 72V 7.68 kWh LiFePO₄ RAPTOR 2 battery, this kit delivers exceptional energy density and reliable performance in a compact, rugged form factor. All required installation components are included—weatherproof charger, external battery capacity meter, busbar, and terminal cables—for fast, hassle-free setup.
Built with Tier 1 LiFePO₄ cells and an advanced BMS with automatic cell balancing, the RAPTOR 2 is engineered for long service life and dependable operation. Its IP65-rated, vibration-resistant enclosure protects against dust, water, and harsh environments, while RS485 communication and the external meter provide real-time visibility into system status. Durable, efficient, and easy to install, the 72V RAPTOR 2 Kit delivers superior lithium performance for campus vehicles, worksites, warehouses, and neighborhood electric vehicles.
Single Stack Tech Specs
| SKU: | FRPTR-72076-G2 |
| GTIN-12 (U.P.C.): | 850061252913 |
| System Voltage: | 72V |
| Nominal Voltage: | 76.8V |
| Chemistry: | LiFePO4 |
| kWh Capacity: | 7.68kWh |
| Ah Capacity: | 100Ah |
| Charging Voltage Range: | 85.2 – 87.6V |
| Max Charge Voltage: | 87.6V |
| Operating Voltage Range: | 72 – 87.6V |
| Suggested Low Voltage Cutoff: | 72 – 76.2V |
| BMS Cutoff Range: | 66V – 70.5V |
| Cell Configuration: | 24S |
| Max Continuous Discharge Current: | 150A |
| Max Continuous Power: | 7680W |
| Max Discharge Peak Current: | 300A (Max 5 seconds) |
| Max Charge Current: | 100A |
| Charge Temperature Range: | 32°F – 113°F (0°C – 45°C) |
| Discharge Temperature Range: | -4°F – 149°F (-20°C – 65°C) |
| Optimal Discharge Temperature Range: | 59°F – 95°F (15°C – 35°C) |
| Storage Temperature Range: | 23°F – 95°F (-5°C – 35°C) (Max 3 months, SoC >50%) |
| Weight: | 143 lb (64.9 kg) |
| Depth: | 15.3 in (389 mm) |
| Width: | 34.5 in (876 mm) |
| Height: | 7.4 in (188 mm) |
| Protection Rating: | IP65 / NEMA 4X |
| Communications: | RS485 |
| Spec Sheet: | Spec Sheet |
| User Manual: | User Manual |
| UN38.3 Certificate: | UN38.3 Certificate |




