24V MULE - LiFePO4 - 120Ah - 3kWh
$1,399 $1,249
- 10 Year Warranty
24V MULE - LiFePO4 - 120Ah - 3kWh
$1,399 $1,249
Buy Bulk | Bulk Discount Value | Bulk Shipping Price | Total Saving |
---|---|---|---|
2 | $50 - OFF | $179 | $50 |
3 | $112 - OFF | $249 | $112 |
4 | $250 - OFF + Free Shipping | $750 | |
6 | $525 - OFF + Free Shipping | $2031 | |
8 | $899 - OFF + Free Shipping | $2907 |
Buy Bulk | Bulk Discount Value | Bulk Shipping Price | Total Saving |
---|---|---|---|
2 | $50 - OFF | $179 | $50 |
3 | $112 - OFF | $249 | $112 |
4 | $250 - OFF + Free Shipping | $750 | |
6 | $525 - OFF + Free Shipping | $2031 | |
8 | $899 - OFF + Free Shipping | $2907 |
Don’t let this battery’s size fool you! The 24V MULE packs a lot of power into a tiny housing and is the perfect solution for solar, off-grid, and emergency power applications. With 3 kWh of capacity, and the ability to connect several MULEs together, this battery can handle very large systems with safety and ease.
The MULE comes equipped with our proprietary BMS, a 300A fuse, an advanced thermal management system, and convenient, sturdy caster wheels. This battery can be taken anywhere and be used safely to power your equipment and your adventures!
Utilizing only brand new LiFePO4 cells, you’ll be lasting longer, charging quicker, and saving weight and space compared to your outdated lead acid batteries. And as always, it requires ZERO maintenance, it’s easily installed, it’s made right here in the US, and it’s guaranteed to be the lowest cost battery in its class available today.
300%
10 Year Savings Vs Lead-Acid
1/3
4X
100%
Tech Specs
SKU: | FMULE-24030-G1 |
Voltage: | 24V |
Chemistry: | LiFePO4 (New) |
Charging Voltage Range: | 27.8 - 29.0 |
Max Charge Voltage: | 29.4V |
Operating Voltage Range: | 20 – 28.8V |
kWh Capacity: | 3kWh |
Ah Capacity: | 120Ah |
Cell Configuration: | 8S |
Max Continuous Discharge Current Amps: | 130 |
Max Continuous Power Watts: | 3328 |
Max Discharge Peak Current Amps: | 350 (6 Seconds) |
Max Charge Current Amps: | 100 |
Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 92 (LBS) |
Length Inches: | 11.81 |
Width Inches: | 7.5 |
Height Inches: | 24 |
Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
Parallel: | Up To (8) Parallel |
Spec Sheet Download | Click Here |
Designed For 24V Applications
- LEAD ACID REPLACEMENT
- INTENSE HEAT AND COLD
- EMERGENCY POWER
- COMPACT STORAGE
- OFF-GRID POWER
- SOLAR SYSTEMS
- MOBILE POWER
- CAMPING
- MANLIFTS
For more information or larger quantity inquiries, visit our B2B page or please call our sales team at #(818) 280-3091
Stay Up To Date
Get access to exclusive deals, hear about new products before anyone else, and enjoy tips, tricks, and DIY hacks from our community of experts.