48V Rhino - LiFePO4 - 276Ah - 14kWh
$8,999 $6,699
- 10 Year Warranty
48V Rhino - LiFePO4 - 276Ah - 14kWh
$8,999 $6,699
Buy Bulk | Bulk Discount Value | Bulk Shipping Price | Total Saving |
---|---|---|---|
2 | $268 - OFF | $820 | $268 |
3 | $603 - OFF | $1240 | $603 |
4 | $1340 - OFF + Free Shipping | $3000 |
Buy Bulk | Bulk Discount Value | Bulk Shipping Price | Total Saving |
---|---|---|---|
2 | $268 - OFF | $820 | $268 |
3 | $603 - OFF | $1240 | $603 |
4 | $1340 - OFF + Free Shipping | $3000 |
This isn’t just another battery, this is the RHINO! The RHINO is the thinnest and strongest wall-mounted battery on the market today. This battery is unmatched in terms of power density with 14kWh of capacity in only 4 in. of thickness.
Our goal in designing the RHINO was to surpass the “Tesla Powerwall 2” in every category. This unit comes with our advanced BMS and utilizes the safest and most advanced LFP cells available today to provide you with the greatest possible capacity, more life cycles, and a wide temperature operating range so no matter where you need power, you’ll have it!
Our RHINO comes with everything you’ll need to install it in your shed, garage, home, or wherever you’ll want to tuck it away. The wall mount makes it easy to place your RHINO wherever works best for you and the LED interface on the side of the unit allows you to monitor your battery’s health and status at all times. You shouldn’t need to spend $10k or more for a fancy logo, because the only spec “less” for the RHINO is the price tag. Order yours today!
300%
10 Year Savings Vs Lead-Acid
1/3
4X
100%
Tech Specs
SKU: | FWRHN-48140-G1 |
Voltage: | 48V |
Chemistry: | LiFePO4 |
Charging Voltage Range: | 55.6 - 58.0 |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 43 – 58.8V |
kWh Capacity: | 14kWh |
Ah Capacity: | 276Ah |
Cell Configuration: | 16S |
Max Continuous Discharge Current Amps: | 150 |
Max Continuous Power Watts: | 7500 |
Max Discharge Peak Current Amps: | 350 (6 Seconds) |
Max Charge Current Amps: | 90 |
Charge Temp Range (°C): | -20°C (-4°F) / 65°C (149°F) |
Discharge Temp Range (°C): | -35°C (-31°F) / 65°C (149°F) |
Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 290 (LBS) |
Length Inches: | 43.3 (110 cm) |
Width Inches: | 4.4 (11.2 cm) |
Height Inches: | 26.7 (67.8 cm) |
Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
Parallel: | Up To (8) Parallel |
Spec Sheet Download | Click Here |
Product Manual Download | Click Here |
Designed For 48V Applications
- Massive Power Systems
- Lead Acid Replacement
- Intense Heat and Cold
- Emergency Power
- Off-Grid Power
- Solar Systems
- Solar Systems
- Data Servers
- Robotics
For more information or larger quantity inquiries, visit our B2B page or please call our sales team at #(818) 280-3091
Stay Up To Date
Get access to exclusive deals, hear about new products before anyone else, and enjoy tips, tricks, and DIY hacks from our community of experts.